School fees
Kairos Global School
Khajaguda, Hyderabad · CBSE
Source-linked fees
| Grade | Year | Type | Amount | Period | Status | Source | Notes | |
|---|---|---|---|---|---|---|---|---|
| Grade 1 | 2026-27 | tuition | ₹1,59,000 | annual | Source checked | Source | Total of three terms as listed on CBSE mandatory disclosure. | Report a problem |
| Grade 10 | 2026-27 | tuition | ₹2,03,900 | annual | Source checked | Source | Total of three terms as listed on CBSE mandatory disclosure. | Report a problem |
| Grade 2 | 2026-27 | tuition | ₹1,64,600 | annual | Source checked | Source | Total of three terms as listed on CBSE mandatory disclosure. | Report a problem |
| Grade 3 | 2026-27 | tuition | ₹1,69,300 | annual | Source checked | Source | Total of three terms as listed on CBSE mandatory disclosure. | Report a problem |
| Grade 4-5 | 2026-27 | tuition | ₹1,76,300 | annual | Source checked | Source | Total of three terms as listed on CBSE mandatory disclosure. | Report a problem |
| Grade 6-7 | 2026-27 | tuition | ₹1,82,900 | annual | Source checked | Source | Total of three terms as listed on CBSE mandatory disclosure. | Report a problem |
| Grade 8 | 2026-27 | tuition | ₹1,87,900 | annual | Source checked | Source | Total of three terms as listed on CBSE mandatory disclosure. | Report a problem |
| Grade 9 | 2026-27 | tuition | ₹1,90,000 | annual | Source checked | Source | Total of three terms as listed on CBSE mandatory disclosure. | Report a problem |
| Nursery | 2026-27 | tuition | ₹1,04,900 | annual | Source checked | Source | Total of three terms as listed on CBSE mandatory disclosure. | Report a problem |
| PP1 | 2026-27 | tuition | ₹1,30,000 | annual | Source checked | Source | Total of three terms as listed on CBSE mandatory disclosure. | Report a problem |
| PP2 | 2026-27 | tuition | ₹1,37,600 | annual | Source checked | Source | Total of three terms as listed on CBSE mandatory disclosure. | Report a problem |
Parent-reported ranges
No parent-reported range published yet for this school.